Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 05/03/2026, 11:13:38 | 0FTM | 0,00008703 | |||||
FTM transfer | 05/03/2026, 11:13:35 | 3,76390404 | 0,00002323 | |||||
claimRank | 05/03/2026, 11:13:34 | 0FTM | 0,00018147 | |||||
FTM transfer | 05/03/2026, 11:13:34 | 1,74931076 | 0,00002323 | |||||
claimRank | 05/03/2026, 11:13:32 | 0FTM | 0,00018147 | |||||
claimMintRewardAndShare | 05/03/2026, 11:13:31 | 0FTM | 0,00008703 | |||||
claimMintRewardAndShare | 05/03/2026, 11:13:30 | 0FTM | 0,00008703 | |||||
FTM transfer | 05/03/2026, 11:12:49 | 1,74960252 | 0,00002323 | |||||
claimRank | 05/03/2026, 11:12:48 | 0FTM | 0,00018147 | |||||
claimMintRewardAndShare | 05/03/2026, 11:12:26 | 0FTM | 0,00008703 | |||||
expressExecuteWithToken | 05/03/2026, 11:11:53 | 0FTM | 0,00045254 | |||||
increaseCounter | 05/03/2026, 11:11:49 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:46 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:43 | 0FTM | 0,00003525 | |||||
transfer | 05/03/2026, 11:11:41 | 0FTM | 0,0000583 | |||||
increaseCounter | 05/03/2026, 11:11:38 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:34 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:32 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:27 | 0FTM | 0,00003525 | |||||
increaseCounter | 05/03/2026, 11:11:24 | 0FTM | 0,00003525 |
