Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 12:36:10 | 16 | 17,818 | 7,697,972 45.29% | 17,000,000 | 0.29066 | 0.002237 | ||
05/28/2026, 12:36:05 | 7 | 21,302 | 8,177,926 48.11% | 17,000,000 | 0.23032 | 0.001883 | ||
05/28/2026, 12:36:00 | 10 | 17,380 | 7,248,239 42.64% | 17,000,000 | 0.058823 | 0.000426 | ||
05/28/2026, 12:35:55 | 27 | 88,348 | 13,717,387 80.7% | 17,000,000 | 0.647682 | 0.008884 | ||
05/28/2026, 12:35:50 | 16 | 14,495 | 4,269,331 25.12% | 16,999,984 | 1.170441 | 0.004997 | ||
05/28/2026, 12:35:45 | 13 | 10,243 | 2,011,743 11.85% | 16,983,400 | 0.982051 | 0.001975 | ||
05/28/2026, 12:35:40 | 14 | 33,208 | 15,600,650 91.77% | 17,000,000 | 0.249963 | 0.003899 | ||
05/28/2026, 12:35:35 | 10 | 8,551 | 796,256 4.69% | 17,000,000 | 0.700299 | 0.000557 | ||
05/28/2026, 12:35:30 | 8 | 31,475 | 11,095,303 65.27% | 17,000,000 | 0.686727 | 0.007619 | ||
05/28/2026, 12:35:25 | 14 | 20,667 | 10,795,918 63.51% | 17,000,000 | 0.602062 | 0.006499 | ||
05/28/2026, 12:35:20 | 5 | 4,581 | 728,862 4.29% | 17,000,000 | 3.275025 | 0.002387 | ||
05/28/2026, 12:35:15 | 17 | 18,027 | 4,883,737 28.73% | 17,000,000 | 1.157161 | 0.005651 | ||
05/28/2026, 12:35:10 | 12 | 27,137 | 13,913,143 81.85% | 17,000,000 | 0.08371 | 0.001164 | ||
05/28/2026, 12:35:05 | 6 | 3,887 | 797,027 4.69% | 17,000,000 | 0.080584 | 0.000064 | ||
05/28/2026, 12:35:00 | 18 | 32,131 | 15,127,410 88.99% | 17,000,000 | 0.196585 | 0.002973 | ||
05/28/2026, 12:34:55 | 18 | 10,291 | 1,407,012 8.28% | 17,000,000 | 10.620672 | 0.014943 | ||
05/28/2026, 12:34:50 | 29 | 38,759 | 15,198,341 89.41% | 17,000,000 | 0.029007 | 0.00044 | ||
05/28/2026, 12:34:45 | 2 | 4,375 | 297,985 1.76% | 17,000,000 | 1.5 | 0.000446 | ||
05/28/2026, 12:34:40 | 14 | 57,963 | 2,698,340 15.88% | 17,000,000 | 0.024327 | 0.000065 | ||
05/28/2026, 12:34:35 | 5 | 21,319 | 13,032,433 76.67% | 17,000,000 | 0.002923 | 0.000038 |
