Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 13:48:25 | 11 | 137,729 | 6,224,113 36.62% | 17,000,000 | 0.021971 | 0.000136 | ||
05/28/2026, 13:48:20 | 10 | 21,032 | 7,655,516 45.04% | 17,000,000 | 0.062935 | 0.000481 | ||
05/28/2026, 13:48:15 | 11 | 31,777 | 14,967,073 88.05% | 17,000,000 | 0.117067 | 0.001752 | ||
05/28/2026, 13:48:10 | 16 | 29,464 | 13,794,821 81.15% | 17,000,000 | 0.015058 | 0.000207 | ||
05/28/2026, 13:48:05 | 7 | 6,832 | 893,232 5.26% | 17,000,000 | 0.050675 | 0.000045 | ||
05/28/2026, 13:48:00 | 14 | 17,944 | 8,016,688 47.16% | 17,000,000 | 0.112757 | 0.000903 | ||
05/28/2026, 13:47:55 | 7 | 29,879 | 14,275,042 83.98% | 17,000,000 | 0.014462 | 0.000206 | ||
05/28/2026, 13:47:50 | 22 | 34,265 | 14,662,837 86.26% | 17,000,000 | 0.029377 | 0.00043 | ||
05/28/2026, 13:47:45 | 13 | 11,742 | 1,571,166 9.25% | 17,000,000 | 0.902789 | 0.001418 | ||
05/28/2026, 13:47:35 | 18 | 34,545 | 15,136,005 89.04% | 17,000,000 | 0.132343 | 0.002003 | ||
05/28/2026, 13:47:30 | 10 | 24,762 | 13,811,833 81.25% | 17,000,000 | 0.03077 | 0.000424 | ||
05/28/2026, 13:47:25 | 7 | 14,870 | 7,297,200 42.93% | 17,000,000 | 0.112469 | 0.00082 | ||
05/28/2026, 13:47:20 | 7 | 22,555 | 13,258,528 78% | 17,000,000 | 0.007468 | 0.000098 | ||
05/28/2026, 13:47:15 | 12 | 30,433 | 14,311,613 84.19% | 17,000,000 | 0.054626 | 0.000781 | ||
05/28/2026, 13:47:10 | 10 | 9,039 | 1,570,173 9.24% | 17,000,000 | 0.536745 | 0.000842 | ||
05/28/2026, 13:47:05 | 19 | 15,016 | 3,880,182 22.83% | 17,000,000 | 0.32103 | 0.001245 | ||
05/28/2026, 13:47:00 | 2 | 1,891 | 327,805 1.93% | 17,000,000 | 0.073529 | 0.000024 | ||
05/28/2026, 13:46:55 | 18 | 34,037 | 14,952,730 87.96% | 17,000,000 | 0.060611 | 0.000906 | ||
05/28/2026, 13:46:50 | 13 | 30,311 | 14,380,402 84.6% | 17,000,000 | 0.060126 | 0.000864 | ||
05/28/2026, 13:46:45 | 8 | 18,563 | 7,220,477 42.48% | 17,000,000 | 0.009557 | 0.000068 |
