Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:03:20 | 11 | 28,248 | 14,676,335 86.34% | 17,000,000 | 0.000797 | 0.00001 | ||
05/28/2026, 14:03:15 | 11 | 8,307 | 931,139 5.48% | 17,000,000 | 0.487478 | 0.000453 | ||
05/28/2026, 14:03:10 | 12 | 8,204 | 748,686 4.41% | 17,000,000 | 0.121358 | 0.00009 | ||
05/28/2026, 14:03:05 | 19 | 34,776 | 15,817,936 93.05% | 17,000,000 | 0.092075 | 0.001455 | ||
05/28/2026, 14:03:00 | 12 | 28,700 | 14,465,504 85.1% | 16,999,984 | 0.053087 | 0.000767 | ||
05/28/2026, 14:02:55 | 17 | 31,975 | 9,735,388 57.33% | 16,983,400 | 0.071623 | 0.000696 | ||
05/28/2026, 14:02:50 | 7 | 9,058 | 1,798,757 10.59% | 17,000,000 | 0.315052 | 0.000566 | ||
05/28/2026, 14:02:45 | 19 | 31,627 | 14,169,980 83.36% | 17,000,000 | 0.039711 | 0.000561 | ||
05/28/2026, 14:02:40 | 15 | 31,418 | 14,753,969 86.79% | 17,000,000 | 0.040274 | 0.000593 | ||
05/28/2026, 14:02:35 | 7 | 5,819 | 1,114,574 6.56% | 17,000,000 | 0.875692 | 0.000975 | ||
05/28/2026, 14:02:30 | 11 | 24,834 | 13,832,189 81.37% | 16,999,984 | 0.005822 | 0.000079 | ||
05/28/2026, 14:02:25 | 21 | 32,364 | 14,380,744 84.68% | 16,983,400 | 0.064936 | 0.000933 | ||
05/28/2026, 14:02:20 | 1 | 2,517 | 382,404 2.25% | 17,000,000 | 0.000051 | < 0.000001 | ||
05/28/2026, 14:02:15 | 25 | 25,485 | 3,703,522 21.79% | 17,000,000 | 0.406983 | 0.001507 | ||
05/28/2026, 14:02:05 | 14 | 31,670 | 15,313,306 90.08% | 17,000,000 | 0.160432 | 0.002455 | ||
05/28/2026, 14:02:00 | 11 | 26,940 | 13,953,289 82.08% | 17,000,000 | 0.066955 | 0.000933 | ||
05/28/2026, 14:01:55 | 4 | 4,043 | 852,574 5.02% | 17,000,000 | 0.668987 | 0.00057 | ||
05/28/2026, 14:01:50 | 6 | 22,535 | 13,544,178 79.68% | 17,000,000 | 0.015418 | 0.000208 | ||
05/28/2026, 14:01:45 | 16 | 31,165 | 14,533,330 85.5% | 17,000,000 | 0.027997 | 0.000406 | ||
05/28/2026, 14:01:40 | 8 | 6,634 | 807,842 4.76% | 17,000,000 | 0.542433 | 0.000438 |
