Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 13:33:00 | 19 | 51,557 | 14,601,349 85.9% | 17,000,000 | 0.001317 | 0.000019 | ||
05/28/2026, 13:32:55 | 0 | 923 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/28/2026, 13:32:50 | 12 | 28,205 | 15,539,123 91.5% | 16,983,400 | 0.002242 | 0.000034 | ||
05/28/2026, 13:32:45 | 5 | 11,432 | 3,011,383 17.72% | 17,000,000 | 0.000012 | < 0.000001 | ||
05/28/2026, 13:32:40 | 17 | 29,218 | 11,301,894 66.49% | 17,000,000 | 0.059373 | 0.000671 | ||
05/28/2026, 13:32:30 | 21 | 36,572 | 16,706,210 98.28% | 17,000,000 | 0.097838 | 0.001634 | ||
05/28/2026, 13:32:20 | 19 | 35,785 | 15,690,482 92.3% | 17,000,000 | 0.054201 | 0.00085 | ||
05/28/2026, 13:32:15 | 12 | 17,635 | 7,806,496 45.93% | 17,000,000 | 0.029135 | 0.000227 | ||
05/28/2026, 13:32:10 | 18 | 23,955 | 10,243,907 60.26% | 17,000,000 | 0.043103 | 0.000441 | ||
05/28/2026, 13:32:05 | 14 | 18,600 | 3,210,271 18.89% | 17,000,000 | 0.277978 | 0.000892 | ||
05/28/2026, 13:32:00 | 15 | 151,171 | 15,053,321 88.55% | 17,000,000 | 0.052259 | 0.000786 | ||
05/28/2026, 13:31:55 | 23 | 36,695 | 15,647,378 92.05% | 17,000,000 | 0.028653 | 0.000448 | ||
05/28/2026, 13:31:50 | 26 | 38,835 | 15,571,126 91.6% | 17,000,000 | 0.030946 | 0.000481 | ||
05/28/2026, 13:31:45 | 10 | 10,600 | 1,822,394 10.72% | 17,000,000 | 0.021137 | 0.000038 | ||
05/28/2026, 13:31:40 | 22 | 28,809 | 11,380,085 66.95% | 17,000,000 | 0.103639 | 0.001179 | ||
05/28/2026, 13:31:35 | 5 | 15,904 | 14,097,512 82.93% | 17,000,000 | 0.000004 | < 0.000001 | ||
05/28/2026, 13:31:30 | 29 | 44,435 | 16,629,525 97.83% | 17,000,000 | 0.110349 | 0.001835 | ||
05/28/2026, 13:31:20 | 20 | 31,841 | 15,668,576 92.17% | 17,000,000 | 0.069252 | 0.001085 | ||
05/28/2026, 13:31:15 | 7 | 5,305 | 2,456,612 14.46% | 17,000,000 | 0.033918 | 0.000083 | ||
05/28/2026, 13:31:10 | 12 | 18,625 | 9,558,943 56.23% | 17,000,000 | 0.035853 | 0.000342 |
