Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 19:26:45 | 15 | 23,694 | 8,688,827 51.12% | 17,000,000 | 0.174579 | 0.001513 | ||
05/28/2026, 19:26:40 | 8 | 28,659 | 13,656,628 80.34% | 17,000,000 | 0.000336 | < 0.000001 | ||
05/28/2026, 19:26:35 | 32 | 33,986 | 9,697,118 57.05% | 17,000,000 | 0.183764 | 0.001778 | ||
05/28/2026, 19:26:30 | 2 | 10,703 | 6,669,045 39.23% | 17,000,000 | 0.031274 | 0.000206 | ||
05/28/2026, 19:26:25 | 24 | 37,128 | 15,540,343 91.42% | 17,000,000 | 0.204715 | 0.003176 | ||
05/28/2026, 19:26:15 | 8 | 8,450 | 1,145,810 6.75% | 17,000,000 | 0.634031 | 0.000726 | ||
05/28/2026, 19:26:10 | 7 | 6,833 | 911,518 5.37% | 17,000,000 | 1.68565 | 0.001536 | ||
05/28/2026, 19:26:05 | 8 | 24,104 | 13,433,673 79.03% | 17,000,000 | 0.000359 | < 0.000001 | ||
05/28/2026, 19:26:00 | 18 | 25,645 | 11,270,691 66.3% | 17,000,000 | 0.558556 | 0.006291 | ||
05/28/2026, 19:25:55 | 26 | 27,856 | 9,535,911 56.1% | 17,000,000 | 0.215319 | 0.00205 | ||
05/28/2026, 19:25:50 | 14 | 24,439 | 8,301,657 48.84% | 17,000,000 | 0.295803 | 0.002452 | ||
05/28/2026, 19:25:45 | 18 | 30,261 | 15,217,207 89.52% | 17,000,000 | 0.039938 | 0.000603 | ||
05/28/2026, 19:25:40 | 13 | 11,871 | 2,124,049 12.5% | 17,000,000 | 0.490635 | 0.001041 | ||
05/28/2026, 19:25:35 | 26 | 28,139 | 8,515,907 50.1% | 17,000,000 | 0.079037 | 0.00067 | ||
05/28/2026, 19:25:30 | 18 | 39,066 | 15,336,581 90.22% | 17,000,000 | 0.109809 | 0.001679 | ||
05/28/2026, 19:25:25 | 7 | 16,427 | 7,538,543 44.35% | 17,000,000 | 0.029097 | 0.000216 | ||
05/28/2026, 19:25:20 | 21 | 40,473 | 16,636,137 97.86% | 17,000,000 | 0.122719 | 0.002036 | ||
05/28/2026, 19:25:15 | 1 | 1,104 | 46,585 0.28% | 17,000,000 | 0.000421 | < 0.000001 | ||
05/28/2026, 19:25:10 | 12 | 20,690 | 7,445,298 43.8% | 17,000,000 | 0.060348 | 0.000446 | ||
05/28/2026, 19:25:05 | 20 | 37,228 | 15,282,034 89.9% | 17,000,000 | 0.067251 | 0.001023 |
