Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 22:14:10 | 11 | 15,449 | 7,121,998 41.9% | 17,000,000 | 0.016047 | 0.000114 | ||
05/27/2026, 22:14:05 | 31 | 85,303 | 16,935,182 99.62% | 17,000,000 | 0.056054 | 0.000949 | ||
05/27/2026, 22:14:00 | 7 | 8,073 | 963,720 5.67% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/27/2026, 22:13:55 | 13 | 21,736 | 8,911,264 52.42% | 17,000,000 | 0.026483 | 0.000236 | ||
05/27/2026, 22:13:50 | 24 | 17,974 | 3,521,495 20.72% | 17,000,000 | 0.361717 | 0.001273 | ||
05/27/2026, 22:13:45 | 13 | 17,685 | 7,931,409 46.66% | 17,000,000 | 0.031984 | 0.000253 | ||
05/27/2026, 22:13:40 | 19 | 17,866 | 2,962,778 17.43% | 17,000,000 | 0.765658 | 0.002268 | ||
05/27/2026, 22:13:35 | 18 | 18,403 | 1,899,126 11.18% | 17,000,000 | 0.245509 | 0.000466 | ||
05/27/2026, 22:13:30 | 24 | 130,677 | 13,942,644 82.02% | 17,000,000 | 0.049371 | 0.000688 | ||
05/27/2026, 22:13:25 | 7 | 5,595 | 647,800 3.82% | 17,000,000 | 0.343821 | 0.000222 | ||
05/27/2026, 22:13:20 | 16 | 20,352 | 9,371,245 55.13% | 17,000,000 | 0.032756 | 0.000306 | ||
05/27/2026, 22:13:15 | 5 | 3,724 | 1,133,858 6.67% | 17,000,000 | 0.427296 | 0.000484 | ||
05/27/2026, 22:13:10 | 21 | 24,644 | 8,977,280 52.81% | 17,000,000 | 0.090295 | 0.00081 | ||
05/27/2026, 22:13:05 | 14 | 9,960 | 3,023,097 17.79% | 17,000,000 | 0.046791 | 0.000141 | ||
05/27/2026, 22:13:00 | 22 | 154,160 | 14,310,937 84.19% | 17,000,000 | 0.054048 | 0.000773 | ||
05/27/2026, 22:12:55 | 24 | 22,053 | 3,843,925 22.62% | 17,000,000 | 0.345462 | 0.001327 | ||
05/27/2026, 22:12:50 | 15 | 24,238 | 9,488,350 55.82% | 17,000,000 | 0.147649 | 0.0014 | ||
05/27/2026, 22:12:45 | 26 | 20,070 | 2,448,441 14.41% | 17,000,000 | 0.459388 | 0.001124 | ||
05/27/2026, 22:12:40 | 15 | 19,021 | 7,549,289 44.41% | 17,000,000 | 0.027473 | 0.000207 | ||
05/27/2026, 22:12:35 | 16 | 10,626 | 1,957,385 11.52% | 17,000,000 | 0.48595 | 0.000951 |
