Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 17:14:30 | 42 | 28,559 | 6,277,858 36.93% | 16,999,936 | 0.282651 | 0.001774 | ||
05/28/2026, 17:14:25 | 8 | 5,858 | 1,160,604 6.84% | 16,983,352 | 0.205212 | 0.000238 | ||
05/28/2026, 17:14:20 | 32 | 40,826 | 16,960,020 99.97% | 16,966,784 | 0.097203 | 0.001648 | ||
05/28/2026, 17:14:15 | 63 | 41,883 | 15,147,475 89.2% | 16,983,368 | 1.048375 | 0.01588 | ||
05/28/2026, 17:14:10 | 37 | 15,959 | 9,563,202 56.37% | 16,966,800 | 0.154642 | 0.001478 | ||
05/28/2026, 17:14:05 | 18 | 15,352 | 2,883,698 16.98% | 16,983,384 | 0.376089 | 0.001084 | ||
05/28/2026, 17:14:00 | 31 | 33,792 | 14,183,882 83.6% | 16,966,816 | 0.123214 | 0.001747 | ||
05/28/2026, 17:13:55 | 24 | 14,781 | 4,189,284 24.67% | 16,983,400 | 1.019016 | 0.004268 | ||
05/28/2026, 17:13:50 | 31 | 27,798 | 11,907,908 70.05% | 17,000,000 | 0.269083 | 0.003204 | ||
05/28/2026, 17:13:45 | 23 | 15,832 | 5,061,459 29.78% | 17,000,000 | 0.83079 | 0.004205 | ||
05/28/2026, 17:13:40 | 25 | 29,836 | 10,278,234 60.47% | 17,000,000 | 0.078237 | 0.000804 | ||
05/28/2026, 17:13:35 | 60 | 25,417 | 7,638,728 44.94% | 17,000,000 | 0.100029 | 0.000764 | ||
05/28/2026, 17:13:30 | 56 | 40,139 | 16,824,243 98.97% | 17,000,000 | 1.511405 | 0.025428 | ||
05/28/2026, 17:13:25 | 31 | 22,867 | 15,326,261 90.16% | 17,000,000 | 0.067095 | 0.001028 | ||
05/28/2026, 17:13:20 | 19 | 13,446 | 1,251,489 7.37% | 17,000,000 | 0.215232 | 0.000269 | ||
05/28/2026, 17:13:15 | 27 | 33,544 | 9,033,020 53.14% | 17,000,000 | 0.059055 | 0.000533 | ||
05/28/2026, 17:13:10 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 17:13:05 | 12 | 10,441 | 1,557,948 9.17% | 17,000,000 | 0.406076 | 0.000632 | ||
05/28/2026, 17:13:00 | 9 | 14,060 | 7,233,573 42.56% | 17,000,000 | 0.06212 | 0.000449 | ||
05/28/2026, 17:12:55 | 11 | 10,440 | 1,280,503 7.54% | 17,000,000 | 0.731304 | 0.000936 |
