Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 17:17:20 | 69 | 46,136 | 16,534,368 97.27% | 16,999,984 | 0.117771 | 0.001947 | ||
05/28/2026, 17:17:15 | 64 | 28,246 | 16,651,975 98.05% | 16,983,400 | 0.308384 | 0.005135 | ||
05/28/2026, 17:17:10 | 48 | 161,342 | 15,961,963 93.9% | 17,000,000 | 0.16787 | 0.002679 | ||
05/28/2026, 17:17:00 | 27 | 42,054 | 13,715,833 80.69% | 16,999,984 | 0.387693 | 0.005317 | ||
05/28/2026, 17:16:55 | 22 | 34,491 | 11,548,449 68% | 16,983,400 | 0.471804 | 0.005448 | ||
05/28/2026, 17:16:50 | 34 | 46,484 | 15,640,505 92.01% | 17,000,000 | 0.045117 | 0.000705 | ||
05/28/2026, 17:16:45 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/28/2026, 17:16:40 | 22 | 32,166 | 11,205,519 65.92% | 17,000,000 | 0.473505 | 0.005305 | ||
05/28/2026, 17:16:35 | 10 | 6,619 | 396,768 2.34% | 17,000,000 | 0.339001 | 0.000134 | ||
05/28/2026, 17:16:30 | 5 | 21,838 | 13,104,171 77.09% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/28/2026, 17:16:25 | 14 | 26,152 | 14,080,790 82.83% | 17,000,000 | 0.02837 | 0.000399 | ||
05/28/2026, 17:16:20 | 4 | 4,880 | 980,182 5.77% | 17,000,000 | 0.690236 | 0.000676 | ||
05/28/2026, 17:16:15 | 33 | 34,947 | 16,147,839 94.99% | 17,000,000 | 0.013758 | 0.000222 | ||
05/28/2026, 17:16:10 | 16 | 29,182 | 16,788,222 98.76% | 17,000,000 | 0.085204 | 0.00143 | ||
05/28/2026, 17:16:05 | 42 | 34,739 | 16,633,352 97.85% | 17,000,000 | 0.696215 | 0.01158 | ||
05/28/2026, 17:16:00 | 68 | 40,985 | 13,344,604 78.5% | 17,000,000 | 0.178584 | 0.002383 | ||
05/28/2026, 17:15:55 | 5 | 3,943 | 472,956 2.79% | 17,000,000 | 0.1 | 0.000047 | ||
05/28/2026, 17:15:50 | 13 | 20,211 | 8,033,179 47.26% | 17,000,000 | 0.047531 | 0.000381 | ||
05/28/2026, 17:15:45 | 19 | 32,590 | 14,881,910 87.55% | 17,000,000 | 0.054829 | 0.000815 | ||
05/28/2026, 17:15:40 | 24 | 30,803 | 9,675,939 56.92% | 17,000,000 | 0.004646 | 0.000044 |
