Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:06:05 | 9 | 27,387 | 15,344,973 90.27% | 17,000,000 | 0.035967 | 0.000551 | ||
05/28/2026, 02:06:00 | 46 | 34,893 | 7,111,417 41.84% | 17,000,000 | 0.397921 | 0.002829 | ||
05/28/2026, 02:05:50 | 13 | 29,555 | 14,737,494 86.7% | 17,000,000 | 0.10892 | 0.001605 | ||
05/28/2026, 02:05:45 | 12 | 26,118 | 14,159,413 83.3% | 17,000,000 | 0.017116 | 0.000242 | ||
05/28/2026, 02:05:40 | 15 | 22,096 | 7,993,118 47.02% | 17,000,000 | 0.14208 | 0.001135 | ||
05/28/2026, 02:05:35 | 23 | 37,696 | 15,545,496 91.45% | 17,000,000 | 0.082668 | 0.001285 | ||
05/28/2026, 02:05:30 | 20 | 33,165 | 14,855,781 87.39% | 17,000,000 | 0.063774 | 0.000947 | ||
05/28/2026, 02:05:25 | 17 | 20,010 | 8,059,829 47.42% | 17,000,000 | 0.115667 | 0.000932 | ||
05/28/2026, 02:05:20 | 16 | 30,674 | 15,457,010 90.93% | 17,000,000 | 0.11903 | 0.001839 | ||
05/28/2026, 02:05:15 | 26 | 39,673 | 16,912,069 99.49% | 17,000,000 | 6.21574 | 0.105121 | ||
05/28/2026, 02:05:10 | 15 | 12,878 | 3,135,954 18.45% | 17,000,000 | 0.320717 | 0.001005 | ||
05/28/2026, 02:05:05 | 18 | 30,544 | 15,156,500 89.16% | 17,000,000 | 0.395201 | 0.005989 | ||
05/28/2026, 02:05:00 | 13 | 30,057 | 15,371,005 90.42% | 17,000,000 | 0.050244 | 0.000772 | ||
05/28/2026, 02:04:55 | 23 | 19,691 | 3,031,143 17.84% | 17,000,000 | 0.857661 | 0.002599 | ||
05/28/2026, 02:04:50 | 8 | 28,843 | 14,575,438 85.74% | 17,000,000 | 0.014157 | 0.000206 | ||
05/28/2026, 02:04:45 | 16 | 33,205 | 15,046,938 88.52% | 17,000,000 | 0.10929 | 0.001644 | ||
05/28/2026, 02:04:40 | 25 | 21,931 | 3,166,091 18.63% | 17,000,000 | 0.382457 | 0.00121 | ||
05/28/2026, 02:04:35 | 17 | 33,744 | 15,496,026 91.16% | 17,000,000 | 0.042004 | 0.00065 | ||
05/28/2026, 02:04:30 | 34 | 44,295 | 16,843,463 99.08% | 17,000,000 | 0.090851 | 0.00153 | ||
05/28/2026, 02:04:25 | 5 | 5,961 | 696,609 4.1% | 17,000,000 | 0.965328 | 0.000672 |
