Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 08:48:40 | 16 | 12,318 | 3,279,412 19.3% | 17,000,000 | 7.181149 | 0.023549 | ||
05/28/2026, 08:48:35 | 36 | 36,543 | 11,480,001 67.53% | 17,000,000 | 21.781429 | 0.25005 | ||
05/28/2026, 08:48:30 | 1 | 2,126 | 360,995 2.13% | 16,999,984 | 1 | 0.00036 | ||
05/28/2026, 08:48:25 | 17 | 14,438 | 3,783,678 22.28% | 16,983,400 | 20.018162 | 0.075742 | ||
05/28/2026, 08:48:20 | 19 | 20,274 | 9,370,630 55.13% | 17,000,000 | 0.005722 | 0.000053 | ||
05/28/2026, 08:48:15 | 14 | 10,229 | 1,734,181 10.21% | 17,000,000 | 42.518455 | 0.073734 | ||
05/28/2026, 08:48:10 | 19 | 17,125 | 5,135,744 30.22% | 17,000,000 | 24.72118 | 0.126961 | ||
05/28/2026, 08:48:05 | 21 | 25,273 | 10,502,053 61.78% | 17,000,000 | 2.283341 | 0.023979 | ||
05/28/2026, 08:48:00 | 29 | 20,253 | 4,905,903 28.86% | 17,000,000 | 9.71107 | 0.047641 | ||
05/28/2026, 08:47:50 | 24 | 28,934 | 10,548,474 62.05% | 17,000,000 | 12.131732 | 0.127971 | ||
05/28/2026, 08:47:45 | 17 | 14,605 | 3,557,228 20.93% | 17,000,000 | 35.457521 | 0.12613 | ||
05/28/2026, 08:47:40 | 17 | 12,055 | 3,271,132 19.25% | 17,000,000 | 7.319603 | 0.023943 | ||
05/28/2026, 08:47:35 | 30 | 30,790 | 11,128,192 65.46% | 17,000,000 | 4.340666 | 0.048303 | ||
05/28/2026, 08:47:30 | 3 | 4,177 | 673,364 3.97% | 17,000,000 | 0.489504 | 0.000329 | ||
05/28/2026, 08:47:25 | 16 | 19,719 | 9,534,803 56.09% | 17,000,000 | 0.130915 | 0.001248 | ||
05/28/2026, 08:47:20 | 17 | 15,771 | 4,263,890 25.09% | 17,000,000 | 5.846511 | 0.024928 | ||
05/28/2026, 08:47:15 | 25 | 31,821 | 12,497,216 73.52% | 17,000,000 | 20.035535 | 0.250388 | ||
05/28/2026, 08:47:10 | 2 | 2,699 | 207,321 1.22% | 17,000,000 | 0.904347 | 0.000187 | ||
05/28/2026, 08:47:05 | 13 | 9,875 | 3,169,848 18.65% | 17,000,000 | 39.247196 | 0.124407 | ||
05/28/2026, 08:47:00 | 19 | 23,844 | 10,022,196 58.96% | 17,000,000 | 12.754527 | 0.127828 |
