Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 03:42:00 | 7 | 17,384 | 7,392,710 43.49% | 17,000,000 | 0.061186 | 0.000452 | ||
05/28/2026, 03:41:55 | 11 | 17,397 | 7,862,503 46.26% | 17,000,000 | 0.202108 | 0.001589 | ||
05/28/2026, 03:41:50 | 9 | 6,403 | 1,244,421 7.33% | 17,000,000 | 0.192538 | 0.000239 | ||
05/28/2026, 03:41:45 | 20 | 26,586 | 8,472,066 49.84% | 17,000,000 | 0.055029 | 0.000466 | ||
05/28/2026, 03:41:40 | 7 | 10,189 | 1,734,079 10.21% | 17,000,000 | 0.120051 | 0.000208 | ||
05/28/2026, 03:41:35 | 18 | 22,103 | 8,293,675 48.79% | 17,000,000 | 0.147447 | 0.001222 | ||
05/28/2026, 03:41:30 | 14 | 14,362 | 3,043,994 17.91% | 17,000,000 | 0.669973 | 0.002039 | ||
05/28/2026, 03:41:25 | 6 | 15,289 | 7,701,911 45.31% | 17,000,000 | 0.117419 | 0.000904 | ||
05/28/2026, 03:41:20 | 7 | 6,359 | 787,720 4.64% | 17,000,000 | 0.44529 | 0.00035 | ||
05/28/2026, 03:41:15 | 10 | 16,687 | 7,471,711 43.96% | 17,000,000 | 0.10223 | 0.000763 | ||
05/28/2026, 03:41:10 | 8 | 6,648 | 977,059 5.75% | 17,000,000 | 0.211229 | 0.000206 | ||
05/28/2026, 03:41:05 | 32 | 24,658 | 8,254,001 48.56% | 17,000,000 | 0.64362 | 0.005312 | ||
05/28/2026, 03:41:00 | 9 | 8,265 | 1,414,922 8.33% | 17,000,000 | 3.112901 | 0.004404 | ||
05/28/2026, 03:40:55 | 24 | 34,217 | 10,528,123 61.94% | 17,000,000 | 0.657039 | 0.006917 | ||
05/28/2026, 03:40:50 | 8 | 6,114 | 1,132,831 6.67% | 17,000,000 | 1.231122 | 0.001394 | ||
05/28/2026, 03:40:45 | 28 | 113,975 | 8,178,391 48.11% | 17,000,000 | 1.176421 | 0.009621 | ||
05/28/2026, 03:40:35 | 17 | 21,305 | 8,136,064 47.86% | 16,999,984 | 0.051117 | 0.000415 | ||
05/28/2026, 03:40:30 | 12 | 11,426 | 2,134,716 12.57% | 16,983,400 | 0.572231 | 0.001221 | ||
05/28/2026, 03:40:25 | 28 | 26,076 | 10,532,077 61.96% | 17,000,000 | 0.539905 | 0.005686 | ||
05/28/2026, 03:40:20 | 39 | 153,294 | 16,050,084 94.42% | 17,000,000 | 0.023228 | 0.000372 |
