Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 13:25:15 | 17 | 144,971 | 7,453,349 43.85% | 17,000,000 | 0.169207 | 0.001261 | ||
05/27/2026, 13:25:05 | 9 | 6,360 | 1,122,154 6.61% | 17,000,000 | 0.039998 | 0.000044 | ||
05/27/2026, 13:25:00 | 8 | 5,852 | 1,146,145 6.75% | 17,000,000 | 0.593403 | 0.00068 | ||
05/27/2026, 13:24:55 | 9 | 7,075 | 981,171 5.78% | 17,000,000 | 0.709227 | 0.000695 | ||
05/27/2026, 13:24:50 | 12 | 10,900 | 1,583,196 9.32% | 17,000,000 | 0.310554 | 0.000491 | ||
05/27/2026, 13:24:45 | 26 | 153,095 | 8,833,183 51.96% | 17,000,000 | 0.634709 | 0.005606 | ||
05/27/2026, 13:24:40 | 9 | 8,853 | 1,671,448 9.84% | 17,000,000 | 1.059845 | 0.001771 | ||
05/27/2026, 13:24:35 | 5 | 6,371 | 892,103 5.25% | 17,000,000 | 10.637554 | 0.009489 | ||
05/27/2026, 13:24:30 | 14 | 9,043 | 1,177,796 6.93% | 17,000,000 | 0.31676 | 0.000373 | ||
05/27/2026, 13:24:25 | 10 | 12,185 | 1,622,551 9.55% | 17,000,000 | 3.597494 | 0.005837 | ||
05/27/2026, 13:24:20 | 5 | 6,357 | 538,544 3.17% | 17,000,000 | 1.09772 | 0.000591 | ||
05/27/2026, 13:24:15 | 5 | 4,208 | 930,586 5.48% | 17,000,000 | 0.827944 | 0.00077 | ||
05/27/2026, 13:24:10 | 13 | 14,257 | 1,934,807 11.39% | 17,000,000 | 0.456212 | 0.000882 | ||
05/27/2026, 13:24:05 | 4 | 4,796 | 446,753 2.63% | 17,000,000 | 0.817394 | 0.000365 | ||
05/27/2026, 13:24:00 | 11 | 7,549 | 2,291,724 13.49% | 17,000,000 | 0.133161 | 0.000305 | ||
05/27/2026, 13:23:55 | 10 | 11,304 | 1,983,348 11.67% | 17,000,000 | 0.394327 | 0.000782 | ||
05/27/2026, 13:23:50 | 8 | 10,611 | 1,104,189 6.5% | 17,000,000 | 0.543498 | 0.0006 | ||
05/27/2026, 13:23:45 | 9 | 8,790 | 1,058,799 6.23% | 17,000,000 | 0.94113 | 0.000996 | ||
05/27/2026, 13:23:40 | 5 | 7,050 | 643,486 3.79% | 17,000,000 | 1.042373 | 0.00067 | ||
05/27/2026, 13:23:35 | 5 | 3,986 | 825,668 4.86% | 17,000,000 | 0.68935 | 0.000569 |
