Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 06:09:50 | 8 | 5,048 | 1,147,698 6.76% | 17,000,000 | 4.471732 | 0.005132 | ||
05/28/2026, 06:09:45 | 23 | 35,879 | 15,155,700 89.16% | 17,000,000 | 0.03205 | 0.000485 | ||
05/28/2026, 06:09:40 | 31 | 24,496 | 4,084,090 24.03% | 17,000,000 | 0.505795 | 0.002065 | ||
05/28/2026, 06:09:35 | 13 | 12,530 | 1,925,196 11.33% | 17,000,000 | 0.00463 | 0.000008 | ||
05/28/2026, 06:09:30 | 30 | 37,229 | 16,383,961 96.38% | 17,000,000 | 0.068499 | 0.001121 | ||
05/28/2026, 06:09:25 | 32 | 23,585 | 3,921,949 23.08% | 17,000,000 | 0.13457 | 0.000527 | ||
05/28/2026, 06:09:15 | 16 | 29,094 | 13,843,100 81.43% | 17,000,000 | 0.035648 | 0.000492 | ||
05/28/2026, 06:09:10 | 27 | 31,748 | 11,048,031 64.99% | 17,000,000 | 0.168117 | 0.001856 | ||
05/28/2026, 06:09:05 | 3 | 3,506 | 415,494 2.45% | 17,000,000 | 0.617907 | 0.000256 | ||
05/28/2026, 06:09:00 | 16 | 149,763 | 13,613,143 80.08% | 17,000,000 | 0.040463 | 0.00055 | ||
05/28/2026, 06:08:55 | 11 | 17,072 | 7,622,702 44.84% | 17,000,000 | 0.014327 | 0.000108 | ||
05/28/2026, 06:08:50 | 8 | 5,994 | 1,072,648 6.31% | 16,999,984 | 0.027705 | 0.000029 | ||
05/28/2026, 06:08:45 | 14 | 21,661 | 7,835,374 46.14% | 16,983,400 | 0.110702 | 0.000867 | ||
05/28/2026, 06:08:40 | 16 | 25,637 | 8,498,638 50% | 17,000,000 | 12.117325 | 0.10298 | ||
05/28/2026, 06:08:35 | 23 | 27,111 | 8,773,479 51.61% | 17,000,000 | 0.686651 | 0.006023 | ||
05/28/2026, 06:08:30 | 13 | 10,085 | 1,487,560 8.76% | 17,000,000 | 0.321905 | 0.000478 | ||
05/28/2026, 06:08:25 | 16 | 92,504 | 11,574,756 68.09% | 17,000,000 | 0.539341 | 0.006242 | ||
05/28/2026, 06:08:20 | 22 | 25,504 | 9,654,685 56.8% | 17,000,000 | 0.618013 | 0.005966 | ||
05/28/2026, 06:08:15 | 10 | 17,442 | 7,757,462 45.64% | 17,000,000 | 13.234767 | 0.102667 | ||
05/28/2026, 06:08:10 | 16 | 20,318 | 8,041,435 47.31% | 17,000,000 | 0.004833 | 0.000038 |
