Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/28/2026, 17:33:56 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
05/28/2026, 17:33:55 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
05/28/2026, 17:33:55 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/28/2026, 17:33:55 | compoundReward | Smart Contract Execution | 0KLAY | 0.00750645 | |||||
05/28/2026, 17:33:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/28/2026, 17:33:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00740784 | |||||
05/28/2026, 17:33:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/28/2026, 17:33:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
05/28/2026, 17:33:49 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/28/2026, 17:33:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
05/28/2026, 17:33:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123546 | |||||
05/28/2026, 17:33:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00737672 | |||||
05/28/2026, 17:33:47 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
05/28/2026, 17:33:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007733 | |||||
05/28/2026, 17:33:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/28/2026, 17:33:47 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.03548921 | |||||
05/28/2026, 17:33:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/28/2026, 17:33:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1094357 | |||||
05/28/2026, 17:33:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1094283 | |||||
05/28/2026, 17:33:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942885 |
