Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 21:36:54 | 1 | 589,233,910.59 | 0KAVA | ||
05/27/2026, 21:36:48 | 2 | 812,866,755.745 | 0KAVA | ||
05/27/2026, 21:36:43 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:37 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:31 | 1 | 588,956,214.6 | 0KAVA | ||
05/27/2026, 21:36:26 | 9 | 1,197,813,960 | 0KAVA | ||
05/27/2026, 21:36:20 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:14 | 1 | 596,136,621.015 | 0KAVA | ||
05/27/2026, 21:36:09 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:36:03 | 2 | 587,005,721.645 | 0KAVA | ||
05/27/2026, 21:35:57 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:35:52 | 1 | 585,960,735.555 | 0KAVA | ||
05/27/2026, 21:35:46 | 1 | 586,975,267.71 | 0KAVA | ||
05/27/2026, 21:35:40 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:35:34 | 1 | 594,159,725.835 | 0KAVA | ||
05/27/2026, 21:35:29 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:35:23 | 1 | 0.0015 | 0KAVA | ||
05/27/2026, 21:35:17 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:35:11 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 21:35:06 | 1 | 0.0015 | 0KAVA |











