Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 22:29:29 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:29:23 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:29:18 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:29:12 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:29:06 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:29:00 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:28:55 | 1 | 586,009,491.21 | 0KAVA | ||
05/27/2026, 22:28:49 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:28:43 | 1 | 0.024805 | 0KAVA | ||
05/27/2026, 22:28:37 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:28:31 | 3 | 844,506,910.005 | 0KAVA | ||
05/27/2026, 22:28:26 | 4 | 2,042,439,585.94 | 0KAVA | ||
05/27/2026, 22:28:20 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:28:14 | 2 | 960,224,210.36 | 0KAVA | ||
05/27/2026, 22:28:08 | 4 | 4,091,968,794 | 0KAVA | ||
05/27/2026, 22:28:03 | 3 | 2,648,910,147.4 | 0KAVA | ||
05/27/2026, 22:27:57 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 22:27:51 | 2 | 1,173,346,448.04 | 0KAVA | ||
05/27/2026, 22:27:46 | 2 | 266,419,820.020249 | 0KAVA | ||
05/27/2026, 22:27:40 | 0 | 0KAVA | 0KAVA |












