Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 18:28:39 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:28:33 | 3 | 890,693,536.006389 | 0KAVA | ||
05/27/2026, 18:28:27 | 1 | 589,975,112.61 | 0KAVA | ||
05/27/2026, 18:28:21 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:28:16 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:28:10 | 1 | 0.0005 | 0KAVA | ||
05/27/2026, 18:28:04 | 2 | 2,466,703,730.94 | 0KAVA | ||
05/27/2026, 18:27:58 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:27:52 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:27:47 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:27:41 | 3 | 12,517,319,030 | 0KAVA | ||
05/27/2026, 18:27:36 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:27:30 | 1 | 0.005 | 0KAVA | ||
05/27/2026, 18:27:24 | 2 | 880,054,552.36 | 0KAVA | ||
05/27/2026, 18:27:18 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:27:13 | 1 | 303,002,020 | 0KAVA | ||
05/27/2026, 18:27:07 | 1 | 294,104,930 | 0KAVA | ||
05/27/2026, 18:27:01 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 18:26:55 | 2 | 306,772,350.05 | 0KAVA | ||
05/27/2026, 18:26:50 | 1 | 226,314,740 | 0KAVA |












