Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 16:37:54 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:49 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:43 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:37 | 1 | 0.005 | 0KAVA | ||
05/27/2026, 16:37:31 | 7 | 4,050,000,000.005 | 0KAVA | ||
05/27/2026, 16:37:26 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:20 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:14 | 1 | 347,301,000 | 0KAVA | ||
05/27/2026, 16:37:08 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:37:03 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:36:57 | 2 | 1,831,137,380 | 0KAVA | ||
05/27/2026, 16:36:51 | 1 | 587,056,214.745 | 0KAVA | ||
05/27/2026, 16:36:46 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:36:40 | 2 | 22,542,216,000 | 0KAVA | ||
05/27/2026, 16:36:34 | 2 | 1,940,717,449.82 | 0KAVA | ||
05/27/2026, 16:36:28 | 1 | 587,170,799.28 | 0KAVA | ||
05/27/2026, 16:36:22 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:36:17 | 6 | 772,783,200 | 0KAVA | ||
05/27/2026, 16:36:11 | 0 | 0KAVA | 0KAVA | ||
05/27/2026, 16:36:05 | 3 | 586,012,929.267 | 0KAVA |













