Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:42:49 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:43 | 1 | 223,228,000 | 0KAVA | ||
05/28/2026, 00:42:37 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:32 | 1 | 231,267,780 | 0KAVA | ||
05/28/2026, 00:42:26 | 3 | 1,577,650,625.54 | 0KAVA | ||
05/28/2026, 00:42:20 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:42:15 | 1 | 231,269,800 | 0KAVA | ||
05/28/2026, 00:42:09 | 2 | 1,178,482,619.34 | 0KAVA | ||
05/28/2026, 00:42:03 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:57 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:52 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:46 | 1 | 52,555,350 | 0KAVA | ||
05/28/2026, 00:41:40 | 2 | 585,999,865.046282 | 0KAVA | ||
05/28/2026, 00:41:35 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:29 | 12 | 2,168,594,442.15 | 0KAVA | ||
05/28/2026, 00:41:23 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:17 | 1 | 230,223,440 | 0KAVA | ||
05/28/2026, 00:41:11 | 0 | 0KAVA | 0KAVA | ||
05/28/2026, 00:41:06 | 2 | 819,895,427.605 | 0KAVA | ||
05/28/2026, 00:41:00 | 5 | 2,619,259,207.905 | 0KAVA |













