Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 10:23:43 | Lend deposit | -- | |||||
05/28/2026, 10:23:43 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:23:20 | Swap exact for tokens | -- | |||||
05/28/2026, 10:22:34 | IBC receive | -- | |||||
05/28/2026, 10:22:22 | Send | 301,644.849359 KAVA | -- | ||||
05/28/2026, 10:22:11 | Post price | -- | -- | ||||
05/28/2026, 10:22:05 | Post price | -- | -- | ||||
05/28/2026, 10:21:54 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:21:37 | EVM txn | -- | 0 KAVA | -- | |||
05/28/2026, 10:21:02 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:21:02 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:21:02 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:21:02 | Post price | -- | -- | ||||
05/28/2026, 10:20:22 | Post price | -- | -- | ||||
05/28/2026, 10:19:59 | Post price | -- | -- | ||||
05/28/2026, 10:19:42 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:19:02 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:18:56 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:18:56 | EVM txn | 0 KAVA | -- | ||||
05/28/2026, 10:18:56 | Post price | -- | -- |
