Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 18:08:40 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:08:22 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:08:22 | Swap exact for tokens | -- | |||||
05/27/2026, 18:08:05 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:07:59 | Send | 2,043.447874 KAVA | -- | ||||
05/27/2026, 18:07:59 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:07:59 | Update IBC client | -- | -- | ||||
05/27/2026, 18:07:59 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:07:59 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:07:48 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:07:02 | Send | 2.97 KAVA | -- | ||||
05/27/2026, 18:07:02 | IBC receive | -- | |||||
05/27/2026, 18:06:56 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:39 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:39 | EVM txn | -- | 0 KAVA | -- | |||
05/27/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:22 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 18:06:17 | EVM txn | 0 KAVA | -- |
