Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 17:11:30 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:10:27 | Update IBC client | -- | -- | ||||
05/27/2026, 17:10:10 | Post price | -- | -- | ||||
05/27/2026, 17:09:53 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:53 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:36 | EVM txn | -- | 0 KAVA | -- | |||
05/27/2026, 17:09:30 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:13 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:13 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:07 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:09:01 | Update IBC client | -- | -- | ||||
05/27/2026, 17:08:32 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:32 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 17:08:21 | EVM txn | 0 KAVA | -- |
