Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 23:27:34 | Swap exact for tokens | -- | |||||
05/27/2026, 23:27:29 | Update IBC client | -- | -- | ||||
05/27/2026, 23:27:23 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:23 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:23 | IBC acknowledgement | -- | -- | ||||
05/27/2026, 23:27:23 | Swap exact for tokens | -- | |||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:17 | IBC acknowledgement | -- | -- | ||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:17 | Swap exact for tokens | -- | -- | ||||
05/27/2026, 23:27:17 | IBC receive | -- | |||||
05/27/2026, 23:27:17 | IBC transfer | 199.477 KAVA | -- | ||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:17 | EVM txn | 0 KAVA | -- | ||||
05/27/2026, 23:27:12 | IBC transfer | 1,677.4935 KAVA | -- | ||||
05/27/2026, 23:27:12 | Swap exact for tokens | -- | |||||
05/27/2026, 23:27:06 | Send | 1,661.99 KAVA | -- | ||||
05/27/2026, 23:27:00 | EVM txn | 0 KAVA | -- |
