Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 00:17:49 | 2 | 1,384,432 2.77% | 50,000,000 | 0.00000002 | ||
05/28/2026, 00:17:39 | 5 | 5,849,316 11.7% | 50,000,000 | 0.00000017 | ||
05/28/2026, 00:17:29 | 5 | 6,793,555 13.59% | 50,000,000 | 0.00000551 | ||
05/28/2026, 00:17:19 | 3 | 4,502,485 9.01% | 50,000,000 | 0.00000005 | ||
05/28/2026, 00:17:09 | 9 | 9,474,447 18.95% | 50,000,000 | 0.00001958 | ||
05/28/2026, 00:16:59 | 5 | 7,412,047 14.83% | 50,000,000 | 0.00001547 | ||
05/28/2026, 00:16:49 | 9 | 8,520,867 17.05% | 50,000,000 | 0.00002204 | ||
05/28/2026, 00:16:39 | 12 | 5,295,659 10.6% | 50,000,000 | 0.00001521 | ||
05/28/2026, 00:16:29 | 3 | 1,817,616 3.64% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:16:19 | 5 | 3,164,549 6.33% | 50,000,000 | 0.00000259 | ||
05/28/2026, 00:16:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:15:59 | 4 | 3,215,006 6.44% | 50,000,000 | 0.00001316 | ||
05/28/2026, 00:15:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 00:15:39 | 4 | 1,327,474 2.66% | 50,000,000 | 0.00000054 | ||
05/28/2026, 00:15:29 | 5 | 1,460,631 2.93% | 50,000,000 | 0.00022599 | ||
05/28/2026, 00:15:19 | 5 | 1,828,759 3.66% | 50,000,000 | 0.00031975 | ||
05/28/2026, 00:15:09 | 4 | 1,429,466 2.86% | 50,000,000 | 0.00022588 | ||
05/28/2026, 00:14:59 | 4 | 1,224,573 2.45% | 50,000,000 | 0.00000024 | ||
05/28/2026, 00:14:49 | 4 | 3,207,380 6.42% | 50,000,000 | 0.00000062 | ||
05/28/2026, 00:14:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
