Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 11:52:29 | 5 | 5,321,231 10.65% | 50,000,000 | 0.00000007 | ||
05/28/2026, 11:52:19 | 6 | 8,674,371 17.35% | 50,000,000 | 0.00000098 | ||
05/28/2026, 11:52:09 | 4 | 5,042,272 10.09% | 50,000,000 | 0.00000078 | ||
05/28/2026, 11:51:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:51:49 | 12 | 1,504,915 3.01% | 50,000,000 | 0.00000068 | ||
05/28/2026, 11:51:39 | 5 | 1,208,947 2.42% | 50,000,000 | 0.00000007 | ||
05/28/2026, 11:51:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:51:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:51:09 | 4 | 1,203,935 2.41% | 50,000,000 | 0.00000006 | ||
05/28/2026, 11:50:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:50:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:50:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:50:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:50:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:50:09 | 5 | 1,216,842 2.44% | 50,000,000 | 0.00000023 | ||
05/28/2026, 11:49:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:49:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 11:49:29 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000005 | ||
05/28/2026, 11:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
