Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 02:40:09 | 3 | 632,055 1.27% | 50,000,000 | 0.00000021 | ||
05/28/2026, 02:39:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:39:29 | 3 | 3,339,744 6.68% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:39:19 | 4 | 1,968,977 3.94% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:39:09 | 3 | 3,482,819 6.97% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:38:59 | 4 | 1,978,732 3.96% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:38:49 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:38:39 | 4 | 1,187,895 2.38% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:38:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:38:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:38:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:37:59 | 4 | 3,354,079 6.71% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:37:49 | 4 | 4,508,751 9.02% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:37:39 | 4 | 2,426,714 4.86% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:37:29 | 4 | 4,884,119 9.77% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:37:19 | 5 | 4,918,154 9.84% | 50,000,000 | 0.00000007 | ||
05/28/2026, 02:37:09 | 7 | 6,383,795 12.77% | 50,000,000 | 0.00000091 | ||
05/28/2026, 02:36:59 | 4 | 3,520,027 7.05% | 50,000,000 | 0.00000032 |
