Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 01:20:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:20:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:20:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:20:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:20:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:19:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:19:39 | 5 | 2,548,995 5.1% | 50,000,000 | 0.00000235 | ||
05/28/2026, 01:19:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:19:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:19:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:18:49 | 3 | 4,514,080 9.03% | 50,000,000 | 0.00000005 | ||
05/28/2026, 01:18:39 | 4 | 2,391,435 4.79% | 50,000,000 | 0.00000007 | ||
05/28/2026, 01:18:29 | 5 | 1,260,069 2.53% | 50,000,000 | 0.00000039 | ||
05/28/2026, 01:18:19 | 4 | 1,234,520 2.47% | 50,000,000 | 0.00000027 | ||
05/28/2026, 01:18:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:17:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 01:17:49 | 4 | 4,558,360 9.12% | 50,000,000 | 0.00000081 | ||
05/28/2026, 01:17:39 | 3 | 1,850,928 3.71% | 50,000,000 | 0.00000004 |
