Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 23:52:39 | 2 | 629,873 1.26% | 50,000,000 | 0.00000001 | ||
05/27/2026, 23:52:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:52:19 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:52:09 | 5 | 3,647,280 7.3% | 50,000,000 | 0.00000015 | ||
05/27/2026, 23:51:59 | 4 | 4,992,929 9.99% | 50,000,000 | 0.00000582 | ||
05/27/2026, 23:51:49 | 8 | 5,673,302 11.35% | 50,000,000 | 0.00000429 | ||
05/27/2026, 23:51:39 | 11 | 3,488,708 6.98% | 50,000,000 | 0.00000631 | ||
05/27/2026, 23:51:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:51:19 | 4 | 3,450,499 6.91% | 50,000,000 | 0.0000058 | ||
05/27/2026, 23:51:09 | 5 | 3,789,397 7.58% | 50,000,000 | 0.00000016 | ||
05/27/2026, 23:50:59 | 4 | 4,996,144 10% | 50,000,000 | 0.00000579 | ||
05/27/2026, 23:50:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:50:39 | 6 | 5,635,152 11.28% | 50,000,000 | 0.00000045 | ||
05/27/2026, 23:50:29 | 4 | 3,211,153 6.43% | 50,000,000 | 0.00000579 | ||
05/27/2026, 23:50:19 | 4 | 1,198,642 2.4% | 50,000,000 | 0.0000002 | ||
05/27/2026, 23:50:09 | 6 | 4,184,941 8.37% | 50,000,000 | 0.00000174 | ||
05/27/2026, 23:49:59 | 4 | 3,219,535 6.44% | 50,000,000 | 0.00000579 | ||
05/27/2026, 23:49:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:49:39 | 4 | 3,222,323 6.45% | 50,000,000 | 0.0000058 | ||
05/27/2026, 23:49:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 |
