Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 18:32:39 | 3 | 1,160,840 2.33% | 50,000,000 | 0.00000577 | ||
05/27/2026, 18:32:29 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000005 | ||
05/27/2026, 18:32:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:32:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:31:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000009 | ||
05/27/2026, 18:31:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:31:39 | 4 | 1,199,699 2.4% | 50,000,000 | 0.00000048 | ||
05/27/2026, 18:31:29 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000213 | ||
05/27/2026, 18:31:19 | 9 | 1,394,293 2.79% | 50,000,000 | 0.00000041 | ||
05/27/2026, 18:31:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:30:59 | 4 | 1,201,123 2.41% | 50,000,000 | 0.00000004 | ||
05/27/2026, 18:30:49 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000091 | ||
05/27/2026, 18:30:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:30:29 | 4 | 1,190,242 2.39% | 50,000,000 | 0.00000017 | ||
05/27/2026, 18:30:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:30:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:29:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:29:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:29:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
