Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 13:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:52:09 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:51:59 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:51:49 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:51:39 | 5 | 2,942,166 5.89% | 50,000,000 | 0.00000003 | ||
05/27/2026, 13:51:29 | 4 | 3,447,207 6.9% | 50,000,000 | 0.00000573 | ||
05/27/2026, 13:51:19 | 12 | 3,200,635 6.41% | 50,000,000 | 0.0000004 | ||
05/27/2026, 13:51:09 | 4 | 3,211,135 6.43% | 50,000,000 | 0.00000573 | ||
05/27/2026, 13:50:59 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:50:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:50:39 | 4 | 3,219,525 6.44% | 50,000,000 | 0.00000573 | ||
05/27/2026, 13:50:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:50:19 | 4 | 1,209,701 2.42% | 50,000,000 | 0.00000018 | ||
05/27/2026, 13:50:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:49:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:49:19 | 4 | 3,221,831 6.45% | 50,000,000 | 0.0000057 | ||
05/27/2026, 13:49:09 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 |
