Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 10:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:24:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:24:29 | 4 | 1,202,294 2.41% | 50,000,000 | 0.00000002 | ||
05/27/2026, 10:24:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:24:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:23:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:23:29 | 4 | 1,204,614 2.41% | 50,000,000 | 0.00000002 | ||
05/27/2026, 10:23:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:23:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:22:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:22:39 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:22:29 | 4 | 3,207,684 6.42% | 50,000,000 | 0.00000685 | ||
05/27/2026, 10:22:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:22:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:21:49 | 12 | 1,513,339 3.03% | 50,000,000 | 0.0000005 | ||
05/27/2026, 10:21:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
