Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 08:25:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:39 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:24:09 | 5 | 3,270,504 6.55% | 50,000,000 | 0.00001386 | ||
05/27/2026, 08:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:23:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:23:39 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:23:29 | 5 | 3,247,747 6.5% | 50,000,000 | 0.00000463 | ||
05/27/2026, 08:23:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:23:09 | 5 | 1,634,454 3.27% | 50,000,000 | 0.00000261 | ||
05/27/2026, 08:22:59 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:22:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:22:39 | 2 | 624,261 1.25% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:22:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:22:19 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:22:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 08:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 |
