Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 12:30:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:30:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:30:39 | 6 | 1,251,442 2.51% | 50,000,000 | 0.00000025 | ||
05/28/2026, 12:30:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:30:19 | 4 | 1,206,925 2.42% | 50,000,000 | 0.00000013 | ||
05/28/2026, 12:30:09 | 3 | 4,227,312 8.46% | 50,000,000 | 0.00000005 | ||
05/28/2026, 12:29:59 | 4 | 2,376,804 4.76% | 50,000,000 | 0.00000006 | ||
05/28/2026, 12:29:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:29:39 | 3 | 4,100,830 8.21% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:29:29 | 5 | 3,290,176 6.59% | 50,000,000 | 0.00000064 | ||
05/28/2026, 12:29:19 | 3 | 1,527,379 3.06% | 50,000,000 | 0.00000004 | ||
05/28/2026, 12:29:09 | 4 | 2,977,701 5.96% | 50,000,000 | 0.00000137 | ||
05/28/2026, 12:28:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 12:28:49 | 4 | 3,006,777 6.02% | 50,000,000 | 0.0000004 | ||
05/28/2026, 12:28:39 | 6 | 4,449,534 8.9% | 50,000,000 | 0.00000151 | ||
05/28/2026, 12:28:29 | 4 | 2,257,478 4.52% | 50,000,000 | 0.00000006 | ||
05/28/2026, 12:28:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 12:28:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/28/2026, 12:27:59 | 4 | 1,732,575 3.47% | 50,000,000 | 0.00000092 | ||
05/28/2026, 12:27:49 | 6 | 7,050,077 14.11% | 50,000,000 | 0.00000177 |
