Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 21:28:59 | 5 | 4,207,529 8.42% | 50,000,000 | 0.00000421 | ||
05/27/2026, 21:28:49 | 4 | 2,621,549 5.25% | 50,000,000 | 0.00000005 | ||
05/27/2026, 21:28:39 | 4 | 4,833,371 9.67% | 50,000,000 | 0.00000005 | ||
05/27/2026, 21:28:29 | 4 | 4,707,144 9.42% | 50,000,000 | 0.00000005 | ||
05/27/2026, 21:28:19 | 8 | 6,203,812 12.41% | 50,000,000 | 0.00000162 | ||
05/27/2026, 21:28:09 | 5 | 5,210,865 10.43% | 50,000,000 | 0.00001199 | ||
05/27/2026, 21:27:59 | 8 | 5,990,404 11.99% | 50,000,000 | 0.00000128 | ||
05/27/2026, 21:27:49 | 5 | 5,944,620 11.89% | 50,000,000 | 0.00000752 | ||
05/27/2026, 21:27:39 | 5 | 3,899,085 7.8% | 50,000,000 | 0.00000151 | ||
05/27/2026, 21:27:29 | 5 | 4,635,409 9.28% | 50,000,000 | 0.00000196 | ||
05/27/2026, 21:27:19 | 5 | 5,177,621 10.36% | 50,000,000 | 0.00000044 | ||
05/27/2026, 21:27:09 | 5 | 4,040,361 8.09% | 50,000,000 | 0.00000038 | ||
05/27/2026, 21:26:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 21:26:49 | 4 | 4,593,505 9.19% | 50,000,000 | 0.00000085 | ||
05/27/2026, 21:26:39 | 11 | 4,686,746 9.38% | 50,000,000 | 0.00000052 | ||
05/27/2026, 21:26:29 | 5 | 5,573,267 11.15% | 50,000,000 | 0.00000054 | ||
05/27/2026, 21:26:19 | 11 | 9,638,444 19.28% | 50,000,000 | 0.00001746 | ||
05/27/2026, 21:26:09 | 5 | 7,403,218 14.81% | 50,000,000 | 0.0000146 | ||
05/27/2026, 21:25:59 | 8 | 6,860,214 13.73% | 50,000,000 | 0.00000486 | ||
05/27/2026, 21:25:49 | 6 | 7,689,271 15.38% | 50,000,000 | 0.00002006 |
