Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 21:06:49 | 4 | 1,187,895 2.38% | 50,000,000 | 0.00000006 | ||
05/27/2026, 21:06:39 | 10 | 3,438,044 6.88% | 50,000,000 | 0.00000358 | ||
05/27/2026, 21:06:29 | 3 | 1,433,908 2.87% | 50,000,000 | 0.00000004 | ||
05/27/2026, 21:06:19 | 4 | 4,635,810 9.28% | 50,000,000 | 0.00000007 | ||
05/27/2026, 21:06:09 | 4 | 4,787,148 9.58% | 50,000,000 | 0.00000007 | ||
05/27/2026, 21:05:59 | 6 | 4,865,860 9.74% | 50,000,000 | 0.00002001 | ||
05/27/2026, 21:05:49 | 4 | 5,272,046 10.55% | 50,000,000 | 0.00000006 | ||
05/27/2026, 21:05:39 | 5 | 7,091,880 14.19% | 50,000,000 | 0.00000088 | ||
05/27/2026, 21:05:29 | 9 | 9,125,072 18.26% | 50,000,000 | 0.00001709 | ||
05/27/2026, 21:05:19 | 5 | 6,960,064 13.93% | 50,000,000 | 0.00000907 | ||
05/27/2026, 21:05:09 | 4 | 5,230,551 10.47% | 50,000,000 | 0.00000007 | ||
05/27/2026, 21:04:59 | 8 | 8,574,271 17.15% | 50,000,000 | 0.0000051 | ||
05/27/2026, 21:04:49 | 5 | 6,859,279 13.72% | 50,000,000 | 0.00001454 | ||
05/27/2026, 21:04:39 | 7 | 6,350,967 12.71% | 50,000,000 | 0.0000014 | ||
05/27/2026, 21:04:29 | 4 | 4,991,010 9.99% | 50,000,000 | 0.00001452 | ||
05/27/2026, 21:04:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 21:04:09 | 4 | 1,213,014 2.43% | 50,000,000 | 0.00000006 | ||
05/27/2026, 21:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 21:03:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 21:03:39 | 3 | 3,918,835 7.84% | 50,000,000 | 0.00000004 |
