Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 18:56:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:55:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:55:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:55:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:55:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:55:19 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:55:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:54:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:54:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:54:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:54:29 | 4 | 1,215,778 2.44% | 50,000,000 | 0.00000003 | ||
05/27/2026, 18:54:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:54:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:53:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/27/2026, 18:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:53:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/27/2026, 18:53:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:53:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/27/2026, 18:53:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
