Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 02:19:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:19:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:18:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:17:59 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000005 | ||
05/28/2026, 02:17:49 | 4 | 5,511,310 11.03% | 50,000,000 | 0.00000007 | ||
05/28/2026, 02:17:39 | 3 | 2,265,239 4.54% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:17:29 | 4 | 4,271,345 8.55% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:17:19 | 4 | 4,398,956 8.8% | 50,000,000 | 0.00000007 | ||
05/28/2026, 02:17:09 | 4 | 1,985,519 3.98% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:16:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:16:49 | 11 | 1,472,975 2.95% | 50,000,000 | 0.00000066 | ||
05/28/2026, 02:16:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/28/2026, 02:16:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000006 | ||
05/28/2026, 02:16:19 | 3 | 3,197,118 6.4% | 50,000,000 | 0.00000004 | ||
05/28/2026, 02:16:09 | 4 | 2,355,165 4.72% | 50,000,000 | 0.00000005 |
