Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 22:37:19 | 3 | 1,474,938 2.95% | 50,000,000 | 0.00000616 | ||
05/26/2026, 22:37:09 | 12 | 6,814,148 13.63% | 50,000,000 | 0.00001458 | ||
05/26/2026, 22:36:59 | 5 | 2,767,589 5.54% | 50,000,000 | 0.00000621 | ||
05/26/2026, 22:36:49 | 12 | 1,680,265 3.37% | 50,000,000 | 0.00000136 | ||
05/26/2026, 22:36:39 | 4 | 5,566,768 11.14% | 50,000,000 | 0.00000391 | ||
05/26/2026, 22:36:29 | 4 | 1,376,838 2.76% | 50,000,000 | 0.00000074 | ||
05/26/2026, 22:36:19 | 5 | 3,486,654 6.98% | 50,000,000 | 0.00000222 | ||
05/26/2026, 22:36:09 | 4 | 1,379,638 2.76% | 50,000,000 | 0.00000073 | ||
05/26/2026, 22:35:59 | 3 | 3,519,004 7.04% | 50,000,000 | 0.0000023 | ||
05/26/2026, 22:35:49 | 6 | 4,239,945 8.48% | 50,000,000 | 0.00000228 | ||
05/26/2026, 22:35:39 | 4 | 1,189,783 2.38% | 50,000,000 | 0.00000005 | ||
05/26/2026, 22:35:29 | 4 | 1,379,614 2.76% | 50,000,000 | 0.00000073 | ||
05/26/2026, 22:35:19 | 2 | 624,273 1.25% | 50,000,000 | 0.00000001 | ||
05/26/2026, 22:35:09 | 5 | 1,417,501 2.84% | 50,000,000 | 0.00000076 | ||
05/26/2026, 22:34:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/26/2026, 22:34:49 | 5 | 4,581,089 9.17% | 50,000,000 | 0.0000029 | ||
05/26/2026, 22:34:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:34:29 | 5 | 1,829,521 3.66% | 50,000,000 | 0.00000283 | ||
05/26/2026, 22:34:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/26/2026, 22:34:09 | 4 | 1,376,838 2.76% | 50,000,000 | 0.00000073 |
