Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 23:39:49 | 4 | 2,704,784 5.41% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:39:39 | 5 | 5,334,861 10.67% | 50,000,000 | 0.00000079 | ||
05/26/2026, 23:39:29 | 4 | 2,747,078 5.5% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:39:19 | 4 | 5,342,403 10.69% | 50,000,000 | 0.0000001 | ||
05/26/2026, 23:39:09 | 7 | 8,321,134 16.65% | 50,000,000 | 0.00000107 | ||
05/26/2026, 23:38:59 | 5 | 7,274,843 14.55% | 50,000,000 | 0.00000059 | ||
05/26/2026, 23:38:49 | 5 | 2,424,754 4.85% | 50,000,000 | 0.00000012 | ||
05/26/2026, 23:38:39 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:38:29 | 4 | 2,340,309 4.69% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:38:19 | 4 | 3,837,543 7.68% | 50,000,000 | 0.00000079 | ||
05/26/2026, 23:38:09 | 4 | 4,987,016 9.98% | 50,000,000 | 0.0000001 | ||
05/26/2026, 23:37:59 | 6 | 6,560,483 13.13% | 50,000,000 | 0.00000088 | ||
05/26/2026, 23:37:49 | 4 | 4,731,152 9.47% | 50,000,000 | 0.00000024 | ||
05/26/2026, 23:37:39 | 4 | 1,663,508 3.33% | 50,000,000 | 0.00000105 | ||
05/26/2026, 23:37:29 | 5 | 4,871,004 9.75% | 50,000,000 | 0.00000014 | ||
05/26/2026, 23:37:19 | 4 | 2,322,910 4.65% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:37:09 | 3 | 3,482,819 6.97% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:36:59 | 4 | 2,056,741 4.12% | 50,000,000 | 0.00000008 | ||
05/26/2026, 23:36:49 | 13 | 4,293,425 8.59% | 50,000,000 | 0.00000094 | ||
05/26/2026, 23:36:39 | 7 | 7,681,620 15.37% | 50,000,000 | 0.0000006 |
