Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 04:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:25:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:25:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:25:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:24:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:24:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:24:39 | 3 | 1,749,737 3.5% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:24:29 | 4 | 1,983,486 3.97% | 50,000,000 | 0.00000003 | ||
05/28/2026, 04:24:19 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:24:09 | 5 | 3,785,102 7.58% | 50,000,000 | 0.00000009 | ||
05/28/2026, 04:23:59 | 4 | 5,184,064 10.37% | 50,000,000 | 0.00000637 | ||
05/28/2026, 04:23:49 | 4 | 2,426,235 4.86% | 50,000,000 | 0.00000007 | ||
05/28/2026, 04:23:39 | 4 | 4,126,739 8.26% | 50,000,000 | 0.000008 | ||
05/28/2026, 04:23:29 | 3 | 2,016,290 4.04% | 50,000,000 | 0.00000002 | ||
05/28/2026, 04:23:19 | 7 | 7,368,033 14.74% | 50,000,000 | 0.00001581 | ||
05/28/2026, 04:23:09 | 4 | 3,446,545 6.9% | 50,000,000 | 0.00001462 | ||
05/28/2026, 04:22:59 | 4 | 3,882,807 7.77% | 50,000,000 | 0.00000003 | ||
05/28/2026, 04:22:49 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/28/2026, 04:22:39 | 3 | 1,151,252 2.31% | 50,000,000 | 0.000003 |
