Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:30:57 | 56 | 16,187,765 40.47% | 40,000,000 | |
05/27/2026, 21:30:55 | 87 | 23,561,465 58.91% | 40,000,000 | |
05/27/2026, 21:30:53 | 70 | 16,813,722 42.04% | 40,000,000 | |
05/27/2026, 21:30:51 | 65 | 24,565,124 61.42% | 40,000,000 | |
05/27/2026, 21:30:49 | 53 | 21,505,627 53.77% | 40,000,000 | |
05/27/2026, 21:30:47 | 83 | 25,230,221 63.08% | 40,000,000 | |
05/27/2026, 21:30:45 | 125 | 33,712,452 84.29% | 40,000,000 | |
05/27/2026, 21:30:43 | 107 | 26,166,248 65.42% | 40,000,000 | |
05/27/2026, 21:30:41 | 45 | 16,796,883 42% | 40,000,000 | |
05/27/2026, 21:30:39 | 44 | 12,579,564 31.45% | 40,000,000 | |
05/27/2026, 21:30:37 | 50 | 18,934,374 47.34% | 40,000,000 | |
05/27/2026, 21:30:35 | 50 | 16,394,072 40.99% | 40,000,000 | |
05/27/2026, 21:30:33 | 46 | 16,571,465 41.43% | 40,000,000 | |
05/27/2026, 21:30:31 | 50 | 17,974,480 44.94% | 40,000,000 | |
05/27/2026, 21:30:29 | 62 | 22,966,734 57.42% | 40,000,000 | |
05/27/2026, 21:30:27 | 108 | 33,281,026 83.21% | 40,000,000 | |
05/27/2026, 21:30:25 | 95 | 23,100,140 57.76% | 40,000,000 | |
05/27/2026, 21:30:23 | 52 | 17,312,224 43.29% | 40,000,000 | |
05/27/2026, 21:30:21 | 49 | 20,450,448 51.13% | 40,000,000 | |
05/27/2026, 21:30:19 | 44 | 12,597,869 31.5% | 40,000,000 |
