Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:46:57 | 25 | 9,979,226 24.95% | 40,000,000 | |
05/27/2026, 21:46:55 | 25 | 7,913,574 19.79% | 40,000,000 | |
05/27/2026, 21:46:53 | 34 | 10,682,218 26.71% | 40,000,000 | |
05/27/2026, 21:46:51 | 42 | 13,436,809 33.6% | 40,000,000 | |
05/27/2026, 21:46:49 | 44 | 12,578,423 31.45% | 40,000,000 | |
05/27/2026, 21:46:47 | 80 | 29,095,154 72.74% | 40,000,000 | |
05/27/2026, 21:46:45 | 49 | 12,371,615 30.93% | 40,000,000 | |
05/27/2026, 21:46:43 | 61 | 15,157,467 37.9% | 40,000,000 | |
05/27/2026, 21:46:41 | 58 | 14,211,568 35.53% | 40,000,000 | |
05/27/2026, 21:46:39 | 56 | 12,192,970 30.49% | 40,000,000 | |
05/27/2026, 21:46:37 | 42 | 14,042,721 35.11% | 40,000,000 | |
05/27/2026, 21:46:35 | 34 | 8,762,865 21.91% | 40,000,000 | |
05/27/2026, 21:46:33 | 30 | 7,858,670 19.65% | 40,000,000 | |
05/27/2026, 21:46:31 | 31 | 9,694,652 24.24% | 40,000,000 | |
05/27/2026, 21:46:29 | 33 | 7,935,091 19.84% | 40,000,000 | |
05/27/2026, 21:46:27 | 37 | 9,677,829 24.2% | 40,000,000 | |
05/27/2026, 21:46:25 | 32 | 8,965,609 22.42% | 40,000,000 | |
05/27/2026, 21:46:23 | 34 | 8,473,155 21.19% | 40,000,000 | |
05/27/2026, 21:46:21 | 32 | 9,194,099 22.99% | 40,000,000 | |
05/27/2026, 21:46:19 | 34 | 8,645,087 21.62% | 40,000,000 |
