Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 01:29:17 | 21 | 7,470,064 18.68% | 40,000,000 | |
05/28/2026, 01:29:15 | 28 | 9,596,583 24% | 40,000,000 | |
05/28/2026, 01:29:13 | 22 | 10,884,976 27.22% | 40,000,000 | |
05/28/2026, 01:29:11 | 31 | 9,444,260 23.62% | 40,000,000 | |
05/28/2026, 01:29:09 | 29 | 9,930,661 24.83% | 40,000,000 | |
05/28/2026, 01:29:07 | 22 | 6,992,906 17.49% | 40,000,000 | |
05/28/2026, 01:29:05 | 30 | 9,632,061 24.09% | 40,000,000 | |
05/28/2026, 01:29:03 | 40 | 13,676,541 34.2% | 40,000,000 | |
05/28/2026, 01:29:01 | 27 | 9,429,629 23.58% | 40,000,000 | |
05/28/2026, 01:28:59 | 28 | 10,220,235 25.56% | 40,000,000 | |
05/28/2026, 01:28:57 | 36 | 9,583,461 23.96% | 40,000,000 | |
05/28/2026, 01:28:55 | 54 | 15,579,580 38.95% | 40,000,000 | |
05/28/2026, 01:28:53 | 29 | 8,666,880 21.67% | 40,000,000 | |
05/28/2026, 01:28:51 | 24 | 9,074,605 22.69% | 40,000,000 | |
05/28/2026, 01:28:49 | 30 | 11,229,153 28.08% | 40,000,000 | |
05/28/2026, 01:28:47 | 27 | 7,598,315 19% | 40,000,000 | |
05/28/2026, 01:28:45 | 27 | 9,622,950 24.06% | 40,000,000 | |
05/28/2026, 01:28:43 | 27 | 9,086,915 22.72% | 40,000,000 | |
05/28/2026, 01:28:41 | 33 | 10,594,488 26.49% | 40,000,000 | |
05/28/2026, 01:28:39 | 25 | 7,360,874 18.41% | 40,000,000 |
