Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 22:53:15 | 30 | 8,747,241 21.87% | 40,000,000 | |
05/27/2026, 22:53:13 | 25 | 11,356,033 28.4% | 40,000,000 | |
05/27/2026, 22:53:11 | 23 | 8,874,463 22.19% | 40,000,000 | |
05/27/2026, 22:53:09 | 32 | 9,236,557 23.1% | 40,000,000 | |
05/27/2026, 22:53:07 | 40 | 13,274,117 33.19% | 40,000,000 | |
05/27/2026, 22:53:05 | 30 | 10,457,024 26.15% | 40,000,000 | |
05/27/2026, 22:53:03 | 47 | 15,714,368 39.29% | 40,000,000 | |
05/27/2026, 22:53:01 | 31 | 13,628,932 34.08% | 40,000,000 | |
05/27/2026, 22:52:59 | 33 | 10,618,052 26.55% | 40,000,000 | |
05/27/2026, 22:52:57 | 30 | 9,900,285 24.76% | 40,000,000 | |
05/27/2026, 22:52:55 | 33 | 8,520,940 21.31% | 40,000,000 | |
05/27/2026, 22:52:53 | 33 | 13,583,934 33.96% | 40,000,000 | |
05/27/2026, 22:52:51 | 43 | 12,649,382 31.63% | 40,000,000 | |
05/27/2026, 22:52:49 | 23 | 8,136,661 20.35% | 40,000,000 | |
05/27/2026, 22:52:47 | 28 | 8,474,184 21.19% | 40,000,000 | |
05/27/2026, 22:52:45 | 31 | 9,276,009 23.2% | 40,000,000 | |
05/27/2026, 22:52:43 | 46 | 13,285,808 33.22% | 40,000,000 | |
05/27/2026, 22:52:41 | 27 | 10,327,228 25.82% | 40,000,000 | |
05/27/2026, 22:52:39 | 26 | 8,999,617 22.5% | 40,000,000 | |
05/27/2026, 22:52:37 | 20 | 7,364,355 18.42% | 40,000,000 |
