Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 22:51:19 | 24 | 11,077,835 27.7% | 40,000,000 | |
05/27/2026, 22:51:17 | 26 | 9,856,716 24.65% | 40,000,000 | |
05/27/2026, 22:51:15 | 22 | 7,302,032 18.26% | 40,000,000 | |
05/27/2026, 22:51:13 | 24 | 7,486,025 18.72% | 40,000,000 | |
05/27/2026, 22:51:11 | 31 | 13,543,373 33.86% | 40,000,000 | |
05/27/2026, 22:51:09 | 25 | 9,905,776 24.77% | 40,000,000 | |
05/27/2026, 22:51:07 | 29 | 18,960,475 47.41% | 40,000,000 | |
05/27/2026, 22:51:05 | 27 | 8,578,752 21.45% | 40,000,000 | |
05/27/2026, 22:51:03 | 23 | 8,681,984 21.71% | 40,000,000 | |
05/27/2026, 22:51:01 | 28 | 9,941,631 24.86% | 40,000,000 | |
05/27/2026, 22:50:59 | 26 | 9,931,384 24.83% | 40,000,000 | |
05/27/2026, 22:50:57 | 27 | 7,098,909 17.75% | 40,000,000 | |
05/27/2026, 22:50:55 | 29 | 8,087,469 20.22% | 40,000,000 | |
05/27/2026, 22:50:53 | 34 | 10,669,683 26.68% | 40,000,000 | |
05/27/2026, 22:50:51 | 32 | 9,828,331 24.58% | 40,000,000 | |
05/27/2026, 22:50:49 | 33 | 9,730,813 24.33% | 40,000,000 | |
05/27/2026, 22:50:47 | 35 | 11,869,121 29.68% | 40,000,000 | |
05/27/2026, 22:50:45 | 37 | 10,186,150 25.47% | 40,000,000 | |
05/27/2026, 22:50:43 | 28 | 7,667,577 19.17% | 40,000,000 | |
05/27/2026, 22:50:41 | 37 | 10,999,469 27.5% | 40,000,000 |
