Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:43:51 | 37 | 10,259,618 25.65% | 40,000,000 | |
05/27/2026, 21:43:49 | 38 | 8,843,412 22.11% | 40,000,000 | |
05/27/2026, 21:43:47 | 47 | 13,822,842 34.56% | 40,000,000 | |
05/27/2026, 21:43:45 | 36 | 10,141,863 25.36% | 40,000,000 | |
05/27/2026, 21:43:43 | 43 | 13,534,679 33.84% | 40,000,000 | |
05/27/2026, 21:43:41 | 58 | 17,682,182 44.21% | 40,000,000 | |
05/27/2026, 21:43:39 | 46 | 12,293,724 30.74% | 40,000,000 | |
05/27/2026, 21:43:37 | 33 | 10,228,540 25.58% | 40,000,000 | |
05/27/2026, 21:43:35 | 37 | 10,363,989 25.91% | 40,000,000 | |
05/27/2026, 21:43:33 | 45 | 11,126,262 27.82% | 40,000,000 | |
05/27/2026, 21:43:31 | 47 | 11,706,408 29.27% | 40,000,000 | |
05/27/2026, 21:43:29 | 35 | 10,787,244 26.97% | 40,000,000 | |
05/27/2026, 21:43:27 | 33 | 6,415,822 16.04% | 40,000,000 | |
05/27/2026, 21:43:25 | 38 | 5,531,397 13.83% | 40,000,000 | |
05/27/2026, 21:43:23 | 32 | 9,309,572 23.28% | 40,000,000 | |
05/27/2026, 21:43:21 | 33 | 10,344,659 25.87% | 40,000,000 | |
05/27/2026, 21:43:19 | 38 | 10,399,771 26% | 40,000,000 | |
05/27/2026, 21:43:17 | 32 | 10,358,035 25.9% | 40,000,000 | |
05/27/2026, 21:43:15 | 33 | 11,770,008 29.43% | 40,000,000 | |
05/27/2026, 21:43:13 | 33 | 11,358,210 28.4% | 40,000,000 |
