Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/28/2026, 02:45:05 | 30 | 8,085,284 20.22% | 40,000,000 | |
05/28/2026, 02:45:03 | 31 | 9,728,299 24.33% | 40,000,000 | |
05/28/2026, 02:45:01 | 38 | 13,144,967 32.87% | 40,000,000 | |
05/28/2026, 02:44:59 | 29 | 6,951,626 17.38% | 40,000,000 | |
05/28/2026, 02:44:57 | 31 | 7,334,644 18.34% | 40,000,000 | |
05/28/2026, 02:44:55 | 30 | 8,333,987 20.84% | 40,000,000 | |
05/28/2026, 02:44:53 | 30 | 7,617,987 19.05% | 40,000,000 | |
05/28/2026, 02:44:51 | 32 | 9,362,564 23.41% | 40,000,000 | |
05/28/2026, 02:44:49 | 32 | 9,412,758 23.54% | 40,000,000 | |
05/28/2026, 02:44:47 | 29 | 9,122,607 22.81% | 40,000,000 | |
05/28/2026, 02:44:45 | 33 | 10,683,198 26.71% | 40,000,000 | |
05/28/2026, 02:44:43 | 30 | 8,635,805 21.59% | 40,000,000 | |
05/28/2026, 02:44:41 | 31 | 9,154,617 22.89% | 40,000,000 | |
05/28/2026, 02:44:39 | 30 | 9,452,726 23.64% | 40,000,000 | |
05/28/2026, 02:44:37 | 34 | 7,696,084 19.25% | 40,000,000 | |
05/28/2026, 02:44:35 | 29 | 8,277,884 20.7% | 40,000,000 | |
05/28/2026, 02:44:33 | 32 | 11,175,732 27.94% | 40,000,000 | |
05/28/2026, 02:44:31 | 31 | 9,689,827 24.23% | 40,000,000 | |
05/28/2026, 02:44:29 | 32 | 10,437,613 26.1% | 40,000,000 | |
05/28/2026, 02:44:27 | 32 | 7,049,469 17.63% | 40,000,000 |
