Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/29/2026, 00:09:04 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:09:01 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:57 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:54 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:51 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:48 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:44 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:41 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:38 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:35 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:32 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:29 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:25 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:22 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:19 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:16 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:13 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:09 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:06 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 00:08:03 | 1 | 149,375 | 0 | 0.000001 |
