Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 01:45:06 | 140 | 51,436,160 36.75% | 140,000,000 | 426.200566 | 8.958454 | 12.96366618 | ||
05/28/2026, 01:45:04 | 147 | 63,697,031 45.5% | 140,000,000 | 413.107308 | 10.1716 | 16.14210853 | ||
05/28/2026, 01:45:02 | 109 | 25,908,450 18.51% | 140,000,000 | 407.38474 | 3.912639 | 6.64206739 | ||
05/28/2026, 01:45:00 | 115 | 55,789,920 39.85% | 140,000,000 | 406.013183 | 8.709646 | 13.94179697 | ||
05/28/2026, 01:44:59 | 93 | 43,815,007 31.3% | 140,000,000 | 419.155239 | 7.320583 | 11.04470584 | ||
05/28/2026, 01:44:57 | 106 | 30,340,540 21.68% | 140,000,000 | 428.600259 | 5.272441 | 7.73152201 | ||
05/28/2026, 01:44:55 | 121 | 47,062,175 33.62% | 140,000,000 | 416.090553 | 7.817648 | 11.76447842 | ||
05/28/2026, 01:44:53 | 88 | 28,817,519 20.59% | 140,000,000 | 419.839602 | 4.814662 | 7.28407344 | ||
05/28/2026, 01:44:52 | 116 | 42,544,079 30.39% | 140,000,000 | 413.823797 | 7.021738 | 10.58401385 | ||
05/28/2026, 01:44:50 | 111 | 34,033,433 24.31% | 140,000,000 | 407.902894 | 5.328339 | 8.55399584 | ||
05/28/2026, 01:44:48 | 106 | 39,881,825 28.49% | 140,000,000 | 416.766053 | 6.736329 | 9.88506133 | ||
05/28/2026, 01:44:46 | 80 | 28,577,189 20.42% | 140,000,000 | 417.182228 | 4.759509 | 7.16238602 | ||
05/28/2026, 01:44:45 | 118 | 57,293,401 40.93% | 140,000,000 | 414.731873 | 9.307978 | 14.45342153 | ||
05/28/2026, 01:44:43 | 106 | 45,631,445 32.6% | 140,000,000 | 421.498042 | 7.929281 | 11.30428354 | ||
05/28/2026, 01:44:41 | 96 | 30,441,979 21.75% | 140,000,000 | 423.072074 | 5.25564 | 7.62351088 | ||
05/28/2026, 01:44:39 | 115 | 29,940,383 21.39% | 140,000,000 | 422.817378 | 5.079162 | 7.58015224 | ||
05/28/2026, 01:44:38 | 96 | 29,635,841 21.17% | 140,000,000 | 428.199463 | 5.104317 | 7.58573358 | ||
05/28/2026, 01:44:36 | 121 | 54,687,953 39.07% | 140,000,000 | 420.531326 | 9.342094 | 13.65590244 | ||
05/28/2026, 01:44:34 | 115 | 33,274,564 23.77% | 140,000,000 | 427.088984 | 5.815706 | 8.39549302 | ||
05/28/2026, 01:44:32 | 92 | 40,636,795 29.03% | 140,000,000 | 413.803924 | 6.710257 | 10.10540764 |
